IC
Isabel Costa
Plays Mixed doubles
- Finished 3rd (tied), Mixed doubles
4–1
W–L
5
Played
80%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Mixed doubles | Semifinal | Fraser / Morrison | Lost | 9·21 / 10·21 |
| Mixed doubles | Quarterfinal | Weber / Martin | Won | 21·9 / 21·11 |
| Mixed doubles | Group D | Ho / Tremblay | Won | 21–15 |
| Mixed doubles | Group D | Sharma / Novak | Won | 21–17 |
| Mixed doubles | Group D | Dubois / Roy | Won | 21–16 |
Every opponent name links to their player page too.