Marie Lavoie
Open singles· Group A· Seed 5
1–2
W–L
3
Played
All matches
| Stage | Opponent | Result | Score |
|---|---|---|---|
| Group A | Sofia García | Lost | 16–21 |
| Group A | Jenny Ho | Lost | 9–21 |
| Group A | Raj Patel | Won | 21–8 |
Every opponent name links to their player page too.
Sample event. The players, teams and results are made up, to show how Swing to Smash works.Run your own event
Open singles· Group A· Seed 5
| Stage | Opponent | Result | Score |
|---|---|---|---|
| Group A | Sofia García | Lost | 16–21 |
| Group A | Jenny Ho | Lost | 9–21 |
| Group A | Raj Patel | Won | 21–8 |
Every opponent name links to their player page too.