Raj Patel
Open singles· Group A· Seed 8
0–3
W–L
3
Played
All matches
| Stage | Opponent | Result | Score |
|---|---|---|---|
| Group A | Jenny Ho | Lost | 18–21 |
| Group A | Sofia García | Lost | 20–22 |
| Group A | Marie Lavoie | Lost | 8–21 |
Every opponent name links to their player page too.
Sample event. The players, teams and results are made up, to show how Swing to Smash works.Run your own event
Open singles· Group A· Seed 8
| Stage | Opponent | Result | Score |
|---|---|---|---|
| Group A | Jenny Ho | Lost | 18–21 |
| Group A | Sofia García | Lost | 20–22 |
| Group A | Marie Lavoie | Lost | 8–21 |
Every opponent name links to their player page too.