Groups
Group A
| # | Team | P | W | ± | Pts |
|---|---|---|---|---|---|
| 1Advances to the knockout | 2 | 2 | +16 | 4 | |
| 2Advances to the knockout | 2 | 1 | +12 | 2 | |
| 3 | 2 | 0 | −28 | 0 |
Marie Lavoie
Hannah Becker
No-showCourt 5 · 08:20
Hannah Becker14
Maja Andersen21
PlayedCourt 5 · 09:00
Maja Andersen21
Marie Lavoie12
PlayedCourt 5 · 09:40
Group B
| # | Team | P | W | ± | Pts |
|---|---|---|---|---|---|
| 1Advances to the knockout | 2 | 2 | +20 | 4 | |
| 2Advances to the knockout | 2 | 1 | +2 | 2 | |
| 3 | 2 | 0 | −22 | 0 |
Vanessa Chu21
Chloé Bouchard10
PlayedCourt 6 · 08:20
Chloé Bouchard10
Freja Jensen21
PlayedCourt 6 · 09:00
Freja Jensen21
Vanessa Chu12
PlayedCourt 6 · 09:40
Advances to the knockout