MG
Marc-André Gagnon
Plays Mixed doubles
- Finished 5th, Mixed doubles
4–2
W–L
6
Played
67%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Mixed doubles | Winners’ plate · Final | Andersen / Ali | Won | 13·21 / 21·18 / 21·16 |
| Mixed doubles | Winners’ plate · Semifinal | Nielsen / Martin | Won | 24–22 |
| Mixed doubles | Champion flight · Quarterfinal | Sato / Sharma | Lost | 22–24 |
| Mixed doubles | Group D | Tremblay / Gauthier | Won | 21–11 |
| Mixed doubles | Group D | Pelletier / Clarke | Won | 21–8 |
| Mixed doubles | Group D | Andersen / Ali | Lost | 17–21 |
Every opponent name links to their player page too.
After the groups, teams play on in flights by where they finished — the Champion flight, then the Challenge flight — and first-round losers drop into a plate, so everyone keeps playing.