HA
Hamza Ali
Plays Mixed doubles
- Finished 6th, Mixed doubles
4–2
W–L
6
Played
67%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Mixed doubles | Winners’ plate · Final | Gagnon / Thompson | Lost | 21·13 / 18·21 / 16·21 |
| Mixed doubles | Winners’ plate · Semifinal | Wilson / Patel | Won | 21–16 |
| Mixed doubles | Champion flight · Quarterfinal | Ng / Grant | Lost | 14–21 |
| Mixed doubles | Group D | Pelletier / Clarke | Won | 21–13 |
| Mixed doubles | Group D | Tremblay / Gauthier | Won | 21–15 |
| Mixed doubles | Group D | Gagnon / Thompson | Won | 21–17 |
Every opponent name links to their player page too.
After the groups, teams play on in flights by where they finished — the Champion flight, then the Challenge flight — and first-round losers drop into a plate, so everyone keeps playing.