Players
| Player | Played | W–L | As stand-in |
|---|---|---|---|
| Aisha BelloRegular · 1stWeeks here: 0 | 0 | 0–0 | – |
| Ethan ClarkeRegular · 1stWeeks here: 0 | 0 | 0–0 | – |
| Camille PelletierRegular · 2ndWeeks here: 0 | 0 | 0–0 | – |
| Marc-André GagnonRegular · 2ndWeeks here: 0 | 0 | 0–0 | – |
| Jenny HoRegular · 3rdWeeks here: 0 | 0 | 0–0 | – |
| Wei ZhangRegular · 3rdWeeks here: 0 | 0 | 0–0 | – |
| Arjun MehtaRegular · 4thWeeks here: 0 | 0 | 0–0 | – |
| Sarah ThompsonRegular · 4thWeeks here: 0 | 0 | 0–0 | – |
| Isabel CostaRegular · 5thWeeks here: 0 | 0 | 0–0 | – |
| Lucas MoreauRegular · 5thWeeks here: 0 | 0 | 0–0 | – |
| Daniel KimRegular · 6thWeeks here: 0 | 0 | 0–0 | – |
| Ming ZhaoRegular · 6thWeeks here: 0 | 0 | 0–0 | – |
| Jonas WeberRegular · 7thWeeks here: 0 | 0 | 0–0 | – |
| Nadia RahmanRegular · 7thWeeks here: 0 | 0 | 0–0 | – |
| Julia SchmidtRegular · 8thWeeks here: 0 | 0 | 0–0 | – |
| Mateo RojasRegular · 8thWeeks here: 0 | 0 | 0–0 | – |
A stand-in's games count for the other players in the pool and on the stand-in's own record, never for the player they replace.