Julia Schmidt
Women's singles· Group B· Seed 7
1–2
W–L
3
Played
All matches
| Stage | Opponent | Result | Score |
|---|---|---|---|
| Group B | Isabel Costa | Won | 21–13 |
| Group B | Inés Fernández | Lost | 22–24 |
| Group B | Ming Zhao | Lost | 11–21 |
Every opponent name links to their player page too.
Sample event. The players, teams and results are made up, to show how Swing to Smash works.Run your own event
Women's singles· Group B· Seed 7
| Stage | Opponent | Result | Score |
|---|---|---|---|
| Group B | Isabel Costa | Won | 21–13 |
| Group B | Inés Fernández | Lost | 22–24 |
| Group B | Ming Zhao | Lost | 11–21 |
Every opponent name links to their player page too.