Ming Zhao
Women's singles· Group B· Seed 6
1–2
W–L
3
Played
All matches
| Stage | Opponent | Result | Score |
|---|---|---|---|
| Group B | Inés Fernández | Lost | 15–21 |
| Group B | Isabel Costa | Lost | 10–21 |
| Group B | Julia Schmidt | Won | 21–11 |
Every opponent name links to their player page too.
Sample event. The players, teams and results are made up, to show how Swing to Smash works.Run your own event
Women's singles· Group B· Seed 6
| Stage | Opponent | Result | Score |
|---|---|---|---|
| Group B | Inés Fernández | Lost | 15–21 |
| Group B | Isabel Costa | Lost | 10–21 |
| Group B | Julia Schmidt | Won | 21–11 |
Every opponent name links to their player page too.