Players
| Player | Played | W–L | As stand-in |
|---|---|---|---|
| Kevin ChenRegular · 1stWeeks here: 6 | 24 | 14–10 | – |
| Inés FernándezRegular · 2ndWeeks here: 6 | 24 | 12–12 | – |
| Fatima KhanRegular · 3rdWeeks here: 6 | 24 | 14–10 | – |
| Amélie GauthierRegular · 4thWeeks here: 6 | 24 | 11–13 | – |
| Kasper NielsenRegular · 5thWeeks here: 6 | 24 | 12–12 | – |
| Félix TremblayRegular · 6thWeeks here: 6 | 24 | 14–10 | – |
| Owen MurphyRegular · 7thWeeks here: 6 | 24 | 12–12 | – |
| Leah GoldbergRegular · 8thWeeks here: 6 | 24 | 11–13 | – |
| Elena RossiRegular · 9thWeeks here: 6 | 24 | 12–12 | – |
| Rachel NgRegular · 10thWeeks here: 6 | 24 | 11–13 | – |
| Zoe MitchellRegular · 11thWeeks here: 6 | 24 | 11–13 | – |
| Kenji SatoRegular · 12thWeeks here: 6 | 24 | 12–12 | – |
| Raj PatelRegular · 13thWeeks here: 6 | 24 | 11–13 | – |
| Tom WalshRegular · 14thWeeks here: 6 | 24 | 12–12 | – |
| Ben NovakRegular · 15thWeeks here: 6 | 24 | 11–13 | – |
A stand-in's games count for the other players in the pool and on the stand-in's own record, never for the player they replace.