HA
Hamza Ali
Plays Mixed doubles and Men's doubles
0–0
W–L
0
Played
Next up
Sat 09:00 · Court 4Mixed doubles · Group Bvs Gauthier / MehtaTeams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Mixed doubles | Group B | Gauthier / Mehta | Scheduled | 09:00 · Court 4 |
| Men's doubles | Group C | Stewart / Gagnon | Scheduled | 09:40 · Court 2 |
| Mixed doubles | Group B | Andersen / Kim | Scheduled | 10:00 · Court 5 |
| Men's doubles | Group C | Huang / Roy | Scheduled | 10:40 · Court 4 |
| Mixed doubles | Group B | Walsh / Thompson | Scheduled | 11:20 · Court 2 |
| Men's doubles | Group C | Zhang / Weber | Scheduled | 11:40 · Court 5 |
Every opponent name links to their player page too.