Players
| Player | Played | W–L | As stand-in |
|---|---|---|---|
| Sofia GarcíaRegular · 1stWeeks here: 5 | 15 | 12–3 | – |
| Laura MartinRegular · 2ndWeeks here: 5 | 15 | 10–5 | – |
| Chloé BouchardRegular · 3rdWeeks here: 4 | 12 | 7–5 | – |
| Priya SharmaRegular · 4th · pulled up to Pool 1 in week 4Weeks here: 5 | 15 | 8–7 | 0–3 |
| Grace LiuRegular · 5thWeeks here: 3 | 9 | 7–2 | – |
| Freja JensenRegular · 6th · Away this week · Emma Wilson stands inWeeks here: 4 | 12 | 3–9 | – |
| Olivia BrownRegular · 7thWeeks here: 4 | 12 | 4–8 | – |
| Hannah BeckerRegular · 8thWeeks here: 3 | 9 | 5–4 | – |
| Emma WilsonRegular · 9thWeeks here: 4 | 12 | 5–7 | – |
| Yuki TanakaRegular · 10thWeeks here: 4 | 12 | 6–6 | – |
| Mei LinRegular · 11th · pulled up to Pool 2 in week 3Weeks here: 4 | 12 | 4–8 | 4–2 |
| Anna KowalczykRegular · 12thWeeks here: 4 | 12 | 3–9 | – |
A stand-in's games count for the other players in the pool and on the stand-in's own record, never for the player they replace.