Players
| Player | Played | W–L | As stand-in |
|---|---|---|---|
| Marcus LeeRegular · 1stBefore: 15 · 11–4Weeks here: 4 | 27 | 22–5 | – |
| Mei ChenRegular · 2ndBefore: 15 · 10–5Weeks here: 4 | 27 | 15–12 | – |
| Kevin ParkRegular · 3rdBefore: 15 · 8–7Weeks here: 4 | 27 | 13–14 | – |
| Hiro ItoRegular · 4thBefore: 15 · 8–7Weeks here: 4 | 27 | 15–12 | – |
| Chloé GagnonRegular · 5thBefore: 15 · 8–7Weeks here: 4 | 25 | 13–12 | – |
| Dev MalhotraRegular from week 8 · replacing Carl JensenWeeks here: 2 | 4 | 2–2 | – |
| Carl JensenReplaced by Dev Malhotra from week 8Before: 15 · 9–6Weeks here: 2 | 21 | 12–9 | – |
| Lucía RiveraRegular · 7thBefore: 15 · 7–8Weeks here: 3 | 22 | 10–12 | – |
| Kwame AsanteRegular · 8thBefore: 15 · 7–8Weeks here: 4 | 25 | 11–14 | – |
| Ravi IyerRegular · 9th · On hold this week · Sam Patel stands inBefore: 15 · 6–9Weeks here: 2 | 21 | 10–11 | – |
| Ingrid BergRegular · 10th · pulled up to Pool 2 in week 6Before: 15 · 7–8Weeks here: 3 | 24 | 12–12 | 1–2 |
| Tom NovakRegular · 11th · On hold this week · Lena Ortiz stands inBefore: 15 · 7–8Weeks here: 3 | 24 | 11–13 | – |
| Omar FaroukRegular · 12thBefore: 15 · 7–8Weeks here: 3 | 24 | 13–11 | – |
| Anna WagnerRegular · 13thBefore: 15 · 6–9Weeks here: 3 | 24 | 10–14 | – |
| Mo HaddadRegular · 14th · On hold this weekBefore: 15 · 6–9Weeks here: 3 | 24 | 10–14 | – |
| Sofía MoralesRegular · 15thBefore: 15 · 6–9Weeks here: 3 | 24 | 8–16 | – |
| Grace WongRegular · 16thBefore: 15 · 5–10Weeks here: 2 | 21 | 7–14 | – |
| Lena OrtizGuest stand-inWeeks here: 1 | – | – | 1–2 |
| Sam PatelGuest stand-inWeeks here: 1 | – | – | 2–1 |
Before: weeks 1–5, carried in from before Swing to Smash, as games played · W–L. Played and W–L include them. A stand-in's games count for the other players in the pool and on the stand-in's own record, never for the player they replace.