Swing to Smash Weeknight Ladder
Open doubles · mixed gender · pools of 4
Monday to Thursday · from 19:00 · Eastview Community Badminton Centre, Toronto
Week 9 of 14 · ranking after week 8
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for players| Rank | Player | This week | |||
|---|---|---|---|---|---|
| Pool 1Mon 19:00 · Court 1DoneMoves are final once Pool 2 has played | |||||
| 1 | Marcus Lee27 played22–5 | 2nd in poolDown: to 2nd | |||
| 2 | Mei Chen27 played15–12 | 1st in poolUp: to 1st | |||
| 3 | Kevin Park27 played13–14 | 3rd in poolstays 3rd | |||
| 4 | Hiro ItoUp: From Pool 227 played15–12 | 4th in poolDown: to Pool 2 | |||
| Pool 2Tue 19:00 · Court 2Playing | |||||
| 5 | Chloé GagnonDown: From Pool 125 played13–12 | Results coming in | |||
| 6 | Dev Malhotra4 played2–2 | Results coming in | |||
| 7 | Lucía Rivera22 played10–12 | Results coming in | |||
| 8 | Kwame AsanteUp: From Pool 325 played11–14 | Results coming in | |||
| Pool 3Wed 19:00 · Court 1Scheduled | |||||
| 9 | Ravi IyerDown: From Pool 221 played10–11 | HoldSam Patel stands in | |||
| 10 | Ingrid Berg24 played12–12 | ||||
| 11 | Tom Novak24 played11–13 | HoldLena Ortiz stands in | |||
| 12 | Omar FaroukUp: From Pool 424 played13–11 | ||||
| Pool 4Fri 19:00 · Court 1ScheduledThis week only, usually Thursday | |||||
| 13 | Anna WagnerDown: From Pool 324 played10–14 | ||||
| 14 | Mo Haddad24 played10–14 | HoldStand-in needed | |||
| 15 | Sofía Morales24 played8–16 | ||||
| 16 | Grace Wong21 played7–14 | ||||
Played and W–L include weeks 1–5, played before the ladder moved to Swing to Smash.
Hold: away with notice, so the player keeps their rank while a stand-in plays their games.