Week 1 · Mon, Oct 19–Sun, Oct 25
Week settled
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for playersPool 1
Mon, Oct 19 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Priya SharmaWon 2 · +16 | Stays in Pool 1Rank4 → 1Up: 3 |
| 2nd | Chloé BouchardWon 2 · +12 | Stays in Pool 1Rank2 → 2 |
| 3rd | Emma WilsonWon 2 · +8 | Stays in Pool 1Rank1 → 3Down: 2 |
| 4th | Mei LinWon 0 · −36 | Down to Pool 2Rank3 → 5Down: 2 |
- Game 1Wilson & Bouchard v Lin & Sharma21–11
- Game 2Wilson & Lin v Bouchard & Sharma7–21
- Game 3Wilson & Sharma v Bouchard & Lin21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 2
Wed, Oct 21 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Sofia GarcíaWon 3 · +36 | Up to Pool 1Rank5 → 4Up: 1 |
| 2nd | Hannah BeckerWon 1 · −8 | Stays in Pool 2Rank6 → 6 |
| 3rd | Freja JensenWon 1 · −12 | Stays in Pool 2Rank8 → 7Up: 1 |
| 4th | Anna KowalczykWon 1 · −16 | Down to Pool 3Rank7 → 9Down: 2 |
- Game 1García & Becker v Kowalczyk & Jensen21–7
- Game 2García & Kowalczyk v Becker & Jensen21–11
- Game 3García & Jensen v Becker & Kowalczyk21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 3
Thu, Oct 22 · 19:00 · Court 2After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Laura MartinWon 2 · +18 | Up to Pool 2Rank11 → 8Up: 3 |
| 2nd | Grace LiuWon 2 · +14 | Stays in Pool 3Rank9 → 10Down: 1 |
| 3rd | Yuki TanakaWon 2 · +10 | Stays in Pool 3Rank12 → 11Up: 1 |
| 4th | Olivia BrownWon 0 · −42 | Stays in Pool 3Rank10 → 12Down: 2 |
- Game 1Liu & Brown v Martin & Tanaka7–21
- Game 2Liu & Martin v Brown & Tanaka21–5
- Game 3Liu & Tanaka v Brown & Martin21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer