Week 2 · Mon, Oct 26–Sun, Nov 1
Week settled
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for playersPool 1
Mon, Oct 26 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Sofia GarcíaWon 2 · +14 | Stays in Pool 1Rank4 → 1Up: 3 |
| 2nd | Priya SharmaWon 2 · +10 | Stays in Pool 1Rank1 → 2Down: 1 |
| 3rd | Mei LinWon 2 · +6For Chloé Bouchard | Stand-in |
| 4th | Emma WilsonWon 0 · −30 | Down to Pool 2Rank3 → 5Down: 2 |
| Away | Chloé BouchardStand-in rule | Stays in Pool 1Rank2 → 3Down: 1 |
- Game 1Sharma & Lin v Wilson & García21–13
- Game 2Sharma & Wilson v Lin & García11–21
- Game 3Sharma & García v Lin & Wilson21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 2
Wed, Oct 28 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Laura MartinWon 3 · +42 | Up to Pool 1Rank8 → 4Up: 4 |
| 2nd | Freja JensenWon 1 · −10 | Stays in Pool 2Rank7 → 6Up: 1 |
| 3rd | Hannah BeckerWon 1 · −14 | Stays in Pool 2Rank6 → 7Down: 1 |
| 4th | Mei LinWon 1 · −18 | Down to Pool 3Rank5 → 9Down: 4 |
- Game 1Lin & Becker v Jensen & Martin5–21
- Game 2Lin & Jensen v Becker & Martin7–21
- Game 3Lin & Martin v Becker & Jensen21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 3
Thu, Oct 29 · 19:00 · Court 2After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Grace LiuWon 3 · +30 | Up to Pool 2Rank10 → 8Up: 2 |
| 2nd | Yuki TanakaWon 1 · −6 | Stays in Pool 3Rank11 → 10Up: 1 |
| 3rd | Olivia BrownWon 1 · −10 | Stays in Pool 3Rank12 → 11Up: 1 |
| 4th | Anna KowalczykWon 1 · −14 | Stays in Pool 3Rank9 → 12Down: 3 |
- Game 1Kowalczyk & Liu v Tanaka & Brown21–13
- Game 2Kowalczyk & Tanaka v Liu & Brown11–21
- Game 3Kowalczyk & Brown v Liu & Tanaka9–21
Entered by Ladder Organizer · confirmed by Ladder Organizer