Week 4 · Mon, Nov 9–Sun, Nov 15
Week settled
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for playersPool 1
Mon, Nov 9 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Sofia GarcíaWon 2 · +16 | Stays in Pool 1Rank2 → 1Up: 1 |
| 2nd | Laura MartinWon 2 · +12 | Stays in Pool 1Rank1 → 2Down: 1 |
| 3rd | Chloé BouchardWon 2 · +8Grace Liu took the move down | Stays in Pool 1Rank3 → 3 |
| 4th | Priya SharmaWon 0 · −36For Grace Liu | Stand-in |
| Away | Grace LiuStand-in rule | Down to Pool 2Rank4 → 5Down: 1 |
- Game 1Martin & García v Bouchard & Sharma21–7
- Game 2Martin & Bouchard v García & Sharma21–11
- Game 3Martin & Sharma v García & Bouchard9–21
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 2
Wed, Nov 11 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Priya SharmaWon 3 · +36 | Up to Pool 1Rank5 → 4Up: 1 |
| 2nd | Freja JensenWon 1 · −8 | Stays in Pool 2Rank7 → 6Up: 1 |
| 3rd | Olivia BrownWon 1 · −12 | Stays in Pool 2Rank8 → 7Up: 1 |
| 4th | Emma WilsonWon 1 · −16 | Down to Pool 3Rank6 → 9Down: 3 |
- Game 1Sharma & Wilson v Jensen & Brown21–11
- Game 2Sharma & Jensen v Wilson & Brown21–7
- Game 3Sharma & Brown v Wilson & Jensen21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 3
Thu, Nov 12 · 19:00 · Court 2After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Hannah BeckerWon 3 · +42 | Up to Pool 2Rank9 → 8Up: 1 |
| 2nd | Yuki TanakaWon 1 · −10 | Stays in Pool 3Rank10 → 10 |
| 3rd | Mei LinWon 1 · −14 | Stays in Pool 3Rank11 → 11 |
| 4th | Anna KowalczykWon 1 · −18 | Stays in Pool 3Rank12 → 12 |
- Game 1Becker & Tanaka v Lin & Kowalczyk21–5
- Game 2Becker & Lin v Tanaka & Kowalczyk21–7
- Game 3Becker & Kowalczyk v Tanaka & Lin21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer