Week 3 · Mon, Nov 2–Sun, Nov 8
Week settled
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for playersPool 1
Mon, Nov 2 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Laura MartinWon 2 · +14 | Stays in Pool 1Rank4 → 1Up: 3 |
| 2nd | Sofia GarcíaWon 2 · +10 | Stays in Pool 1Rank1 → 2Down: 1 |
| 3rd | Chloé BouchardWon 2 · +6 | Stays in Pool 1Rank3 → 3 |
| 4th | Priya SharmaWon 0 · −30 | Down to Pool 2Rank2 → 5Down: 3 |
- Game 1García & Sharma v Bouchard & Martin11–21
- Game 2García & Bouchard v Sharma & Martin21–13
- Game 3García & Martin v Sharma & Bouchard21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 2
Wed, Nov 4 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Grace LiuWon 2 · +14 | Up to Pool 1Rank8 → 4Up: 4 |
| 2nd | Emma WilsonWon 2 · +10 | Stays in Pool 2Rank5 → 6Down: 1 |
| 3rd | Mei LinWon 2 · +6For Hannah Becker | Stand-in |
| 4th | Freja JensenWon 0 · −30Hannah Becker took the move down | Stays in Pool 2Rank6 → 7Down: 1 |
| Away | Hannah BeckerNo-show | Down to Pool 3Rank7 → 9Down: 2 |
- Game 1Wilson & Jensen v Lin & Liu11–21
- Game 2Wilson & Lin v Jensen & Liu21–13
- Game 3Wilson & Liu v Jensen & Lin21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 3
Thu, Nov 5 · 19:00 · Court 2After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Olivia BrownWon 2 · +14 | Up to Pool 2Rank11 → 8Up: 3 |
| 2nd | Yuki TanakaWon 2 · +10 | Stays in Pool 3Rank10 → 10 |
| 3rd | Mei LinWon 2 · +6 | Stays in Pool 3Rank9 → 11Down: 2 |
| 4th | Anna KowalczykWon 0 · −30 | Stays in Pool 3Rank12 → 12 |
- Game 1Lin & Tanaka v Brown & Kowalczyk21–13
- Game 2Lin & Brown v Tanaka & Kowalczyk21–11
- Game 3Lin & Kowalczyk v Tanaka & Brown9–21
Entered by Ladder Organizer · confirmed by Ladder Organizer