Swing to Smash Weeknight Ladder
Open doubles · mixed gender · pools of 4
Monday to Thursday · from 19:00 · Eastview Community Badminton Centre, Toronto
Week 8 of 14 · ranking after week 7
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for players| Rank | Player | This week | |||
|---|---|---|---|---|---|
| Pool 1Mon 19:00 · Court 1Done | |||||
| 1 | Marcus Lee24 played20–4 | 1st in poolkept 1st | |||
| 2 | Mei Chen24 played13–11 | 2nd in poolkept 2nd | |||
| 3 | Kevin Park24 played11–13 | 3rd in poolkept 3rd | |||
| 4 | Chloé GagnonUp: From Pool 224 played12–12 | 4th in poolDown: to Pool 2 | |||
| Pool 2Tue 19:00 · Court 2Done | |||||
| 5 | Hiro ItoDown: From Pool 124 played15–9 | 1st in poolUp: to Pool 1 | |||
| 6 | Dev MalhotraNew3 played1–2 | 3rd in poolkept 6th | |||
| 7 | Lucía Rivera21 played10–11 | 4th in poolkept 7th | |||
| 8 | Ravi IyerUp: From Pool 321 played10–11 | No-showLena Ortiz stood inDown: to Pool 3 | |||
| Pool 3Wed 19:00 · Court 1Done | |||||
| 9 | Ingrid BergDown: From Pool 224 played12–12 | 2nd in poolDown: to 10th | |||
| 10 | Kwame Asante24 played11–13 | 1st in poolUp: to Pool 2 | |||
| 11 | Tom Novak24 played11–13 | 3rd in poolkept 11th | |||
| 12 | Anna WagnerUp: From Pool 424 played10–14 | 4th in poolDown: to Pool 4 | |||
| Pool 4Thu 19:00 · Court 1Done | |||||
| 13 | Omar FaroukDown: From Pool 324 played13–11 | 2nd in poolUp: to Pool 3 | |||
| 14 | Mo Haddad24 played10–14 | 3rd in poolkept 14th | |||
| 15 | Sofía Morales24 played8–16 | 4th in poolkept 15th | |||
| 16 | Grace Wong21 played7–14 | HoldSam Patel stood inkept 16th | |||
Played and W–L include weeks 1–5, played before the ladder moved to Swing to Smash.
Hold: away with notice, so the player keeps their rank while a stand-in plays their games.