Week 8 · Mon, Nov 9–Sun, Nov 15
Week settled
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for playersPool 1
Mon, Nov 9 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Marcus LeeWon 3 · +42 | Stays in Pool 1Rank1 → 1 |
| 2nd | Mei ChenWon 1 · −10 | Stays in Pool 1Rank2 → 2 |
| 3rd | Kevin ParkWon 1 · −14 | Stays in Pool 1Rank3 → 3 |
| 4th | Chloé GagnonWon 1 · −18 | Down to Pool 2Rank4 → 5Down: 1 |
- Game 1Lee & Chen v Park & Gagnon21–5
- Game 2Lee & Park v Chen & Gagnon21–7
- Game 3Lee & Gagnon v Chen & Park21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 2
Tue, Nov 10 · 19:00 · Court 2After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Hiro ItoWon 3 · +30 | Up to Pool 1Rank5 → 4Up: 1 |
| 2nd | Lena OrtizWon 1 · −6For Ravi Iyer | Stand-in |
| 3rd | Dev MalhotraWon 1 · −10 | Stays in Pool 2Rank6 → 6 |
| 4th | Lucía RiveraWon 1 · −14Ravi Iyer took the move down | Stays in Pool 2Rank7 → 7 |
| Away | Ravi IyerNo-show | Down to Pool 3Rank8 → 9Down: 1 |
- Game 1Ito & Malhotra v Rivera & Ortiz21–11
- Game 2Ito & Rivera v Malhotra & Ortiz21–13
- Game 3Ito & Ortiz v Malhotra & Rivera21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 3
Wed, Nov 11 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Kwame AsanteWon 2 · +16 | Up to Pool 2Rank10 → 8Up: 2 |
| 2nd | Ingrid BergWon 2 · +12 | Stays in Pool 3Rank9 → 10Down: 1 |
| 3rd | Tom NovakWon 2 · +8 | Stays in Pool 3Rank11 → 11 |
| 4th | Anna WagnerWon 0 · −36 | Down to Pool 4Rank12 → 13Down: 1 |
- Game 1Berg & Asante v Novak & Wagner21–7
- Game 2Berg & Novak v Asante & Wagner21–11
- Game 3Berg & Wagner v Asante & Novak9–21
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 4
Thu, Nov 12 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Sam PatelWon 2 · +14For Grace Wong | Stand-in |
| 2nd | Omar FaroukWon 2 · +10The move up passed to them | Up to Pool 3Rank13 → 12Up: 1 |
| 3rd | Mo HaddadWon 2 · +6 | Stays in Pool 4Rank14 → 14 |
| 4th | Sofía MoralesWon 0 · −30 | Stays in Pool 4Rank15 → 15 |
| Away | Grace WongHold, with notice | Stays in Pool 4Rank16 → 16 |
- Game 1Farouk & Haddad v Morales & Patel21–13
- Game 2Farouk & Morales v Haddad & Patel11–21
- Game 3Farouk & Patel v Haddad & Morales21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer