Week 7 · Mon, Nov 2–Sun, Nov 8
Week settled
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for playersPool 1
Mon, Nov 2 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Marcus LeeWon 3 · +42 | Stays in Pool 1Rank1 → 1 |
| 2nd | Mei ChenWon 1 · −10 | Stays in Pool 1Rank2 → 2 |
| 3rd | Kevin ParkWon 1 · −14 | Stays in Pool 1Rank3 → 3 |
| 4th | Hiro ItoWon 1 · −18 | Down to Pool 2Rank4 → 5Down: 1 |
- Game 1Lee & Chen v Park & Ito21–5
- Game 2Lee & Park v Chen & Ito21–7
- Game 3Lee & Ito v Chen & Park21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 2
Tue, Nov 3 · 19:00 · Court 2After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Chloé GagnonWon 2 · +16 | Up to Pool 1Rank6 → 4Up: 2 |
| 2nd | Carl JensenWon 2 · +12 | Stays in Pool 2Rank5 → 6Down: 1 |
| 3rd | Lucía RiveraWon 2 · +8 | Stays in Pool 2Rank7 → 7 |
| 4th | Ingrid BergWon 0 · −36 | Down to Pool 3Rank8 → 9Down: 1 |
- Game 1Jensen & Gagnon v Rivera & Berg21–7
- Game 2Jensen & Rivera v Gagnon & Berg21–11
- Game 3Jensen & Berg v Gagnon & Rivera9–21
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 3
Wed, Nov 4 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Ravi IyerWon 3 · +42 | Up to Pool 2Rank9 → 8Up: 1 |
| 2nd | Kwame AsanteWon 1 · −10 | Stays in Pool 3Rank10 → 10 |
| 3rd | Tom NovakWon 1 · −14 | Stays in Pool 3Rank11 → 11 |
| 4th | Omar FaroukWon 1 · −18 | Down to Pool 4Rank12 → 13Down: 1 |
- Game 1Iyer & Asante v Novak & Farouk21–5
- Game 2Iyer & Novak v Asante & Farouk21–7
- Game 3Iyer & Farouk v Asante & Novak21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer
Pool 4
Thu, Nov 5 · 19:00 · Court 1After play
| Finish | Player | Outcome |
|---|---|---|
| 1st | Anna WagnerWon 3 · +42 | Up to Pool 3Rank13 → 12Up: 1 |
| 2nd | Mo HaddadWon 1 · −10 | Stays in Pool 4Rank14 → 14 |
| 3rd | Sofía MoralesWon 1 · −14 | Stays in Pool 4Rank15 → 15 |
| 4th | Grace WongWon 1 · −18 | Stays in Pool 4Rank16 → 16 |
- Game 1Wagner & Haddad v Morales & Wong21–5
- Game 2Wagner & Morales v Haddad & Wong21–7
- Game 3Wagner & Wong v Haddad & Morales21–9
Entered by Ladder Organizer · confirmed by Ladder Organizer