Swing to Smash Weeknight Ladder
Open doubles · mixed gender · pools of 4
Monday to Thursday · from 19:00 · Eastview Community Badminton Centre, Toronto
Week 7 of 14 · ranking after week 6
This is a sample ladder. Nobody can sign in to it. On a real ladder, players sign in to say they can't make it or enter their pool's scores.
How it works for players| Rank | Player | This week | |||
|---|---|---|---|---|---|
| Pool 1Mon 19:00 · Court 1Done | |||||
| 1 | Marcus Lee21 played17–4 | 1st in poolkept 1st | |||
| 2 | Mei Chen21 played12–9 | 2nd in poolkept 2nd | |||
| 3 | Kevin Park21 played10–11 | 3rd in poolkept 3rd | |||
| 4 | Hiro ItoUp: From Pool 221 played12–9 | 4th in poolDown: to Pool 2 | |||
| Pool 2Tue 19:00 · Court 2Done | |||||
| 5 | Carl JensenDown: From Pool 121 played12–9 | 2nd in poolDown: to 6th | |||
| 6 | Chloé Gagnon21 played11–10 | 1st in poolUp: to Pool 1 | |||
| 7 | Lucía Rivera18 played9–9 | 3rd in poolkept 7th | |||
| 8 | Ingrid BergUp: From Pool 321 played10–11 | 4th in poolDown: to Pool 3 | |||
| Pool 3Wed 19:00 · Court 1Done | |||||
| 9 | Ravi IyerDown: From Pool 221 played10–11 | 1st in poolUp: to Pool 2 | |||
| 10 | Kwame Asante21 played9–12 | 2nd in poolkept 10th | |||
| 11 | Tom Novak21 played9–12 | 3rd in poolkept 11th | |||
| 12 | Omar FaroukUp: From Pool 421 played11–10 | 4th in poolDown: to Pool 4 | |||
| Pool 4Thu 19:00 · Court 1Done | |||||
| 13 | Anna WagnerDown: From Pool 321 played10–11 | 1st in poolUp: to Pool 3 | |||
| 14 | Mo Haddad21 played8–13 | 2nd in poolkept 14th | |||
| 15 | Sofía Morales21 played8–13 | 3rd in poolkept 15th | |||
| 16 | Grace Wong21 played7–14 | 4th in poolkept 16th | |||
Played and W–L include weeks 1–5, played before the ladder moved to Swing to Smash.