FJ
Freja Jensen
Plays Women's doubles
- Finished 3rd, Women's doubles
3–2
W–L
5
Played
60%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Women's doubles | Group A | Andersen / Lavoie | Won | 21·15 / 24·22 |
| Women's doubles | Group A | Khan / García | Won | 20·22 / 21·16 / 25·23 |
| Women's doubles | Group A | Martin / Goldberg | Lost | 9·21 / 24·22 / 16·21 |
| Women's doubles | Group A | Pelletier / Liu | Lost | 9·21 / 12·21 |
| Women's doubles | Group A | Chu / Rahman | Won | 21·8 / 11·21 / 25·23 |
Every opponent name links to their player page too.