GL
Grace Liu
Plays Women's doubles
- Finished 2nd, Women's doubles
4–1
W–L
5
Played
80%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Women's doubles | Group A | Chu / Rahman | Won | 16·21 / 21·9 / 21·13 |
| Women's doubles | Group A | Martin / Goldberg | Lost | 13·21 / 15·21 |
| Women's doubles | Group A | Andersen / Lavoie | Won | 21·15 / 16·21 / 21·14 |
| Women's doubles | Group A | Sharma / Jensen | Won | 21·9 / 21·12 |
| Women's doubles | Group A | Khan / García | Won | 21·9 / 21·15 |
Every opponent name links to their player page too.