FK
Fatima Khan
Plays Women's doubles
- Finished 5th, Women's doubles
1–4
W–L
5
Played
20%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Women's doubles | Group A | Martin / Goldberg | Lost | 9·21 / 10·21 |
| Women's doubles | Group A | Sharma / Jensen | Lost | 22·20 / 16·21 / 23·25 |
| Women's doubles | Group A | Chu / Rahman | Lost | 19·21 / 21·19 / 20·22 |
| Women's doubles | Group A | Andersen / Lavoie | Won | 21·16 / 21·14 |
| Women's doubles | Group A | Pelletier / Liu | Lost | 9·21 / 15·21 |
Every opponent name links to their player page too.