NR
Nadia Rahman
Plays Women's doubles
- Finished 4th, Women's doubles
2–3
W–L
5
Played
40%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Women's doubles | Group A | Pelletier / Liu | Lost | 21·16 / 9·21 / 13·21 |
| Women's doubles | Group A | Andersen / Lavoie | Lost | 17·21 / 12·21 |
| Women's doubles | Group A | Khan / García | Won | 21·19 / 19·21 / 22·20 |
| Women's doubles | Group A | Martin / Goldberg | Won | 21·13 / 21·10 |
| Women's doubles | Group A | Sharma / Jensen | Lost | 8·21 / 21·11 / 23·25 |
Every opponent name links to their player page too.