MA
Maja Andersen
Plays Women's doubles
- Finished 6th, Women's doubles
1–4
W–L
5
Played
20%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Women's doubles | Group A | Sharma / Jensen | Lost | 15·21 / 22·24 |
| Women's doubles | Group A | Chu / Rahman | Won | 21·17 / 21·12 |
| Women's doubles | Group A | Pelletier / Liu | Lost | 15·21 / 21·16 / 14·21 |
| Women's doubles | Group A | Khan / García | Lost | 16·21 / 14·21 |
| Women's doubles | Group A | Martin / Goldberg | Lost | 25·23 / 15·21 / 9·21 |
Every opponent name links to their player page too.