LM
Laura Martin
Plays Women's doubles
- Finished 1st, Women's doubles
4–1
W–L
5
Played
80%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Women's doubles | Group A | Khan / García | Won | 21·9 / 21·10 |
| Women's doubles | Group A | Pelletier / Liu | Won | 21·13 / 21·15 |
| Women's doubles | Group A | Sharma / Jensen | Won | 21·9 / 22·24 / 21·16 |
| Women's doubles | Group A | Chu / Rahman | Lost | 13·21 / 10·21 |
| Women's doubles | Group A | Andersen / Lavoie | Won | 23·25 / 21·15 / 21·9 |
Every opponent name links to their player page too.